|   | |||||||||||||||||
|   | Marvin Saiontz |   | |||||||||||||||
|   | birt: deat: marr: | ||||||||||||||||
|   | Jessica Saiontz |   | |||||||||||||||
| Living |   | ||||||||||||||||
|   |   | Leibe Jankel |   | ||||||||||||||
|   |   | birt: deat: UNKNOWN plac: Kruk, Lithuania marr: | |||||||||||||||
|   |   | Yussa Jankelowitz |   | ||||||||||||||
|   |   | birt: Kruk, Lithuania deat: UNKNOWN plac: Kruk, Lithuania marr: |   | ||||||||||||||
|   |   |   | Unknown |   | |||||||||||||
|   |   | birt: deat: UNKNOWN marr: | |||||||||||||||
|   |   | Samuel Jacobson |   | ||||||||||||||
|   |   | birt: 1890 plac: Kruk, Lithuania deat: 2 NOV 1977 plac: Baltimore, Maryland marr: |   | ||||||||||||||
|   |   |   | Chana |   | |||||||||||||
|   |   | birt: deat: UNKNOWN marr: | |||||||||||||||
|   |   | Daniel Jacobson |   | ||||||||||||||
|   |   | Living |   | ||||||||||||||
|   |   |   | Anna Rose Jacobson |   | |||||||||||||
|   |   | birt: deat: 29 JAN 1966 plac: Baltimore, Maryland marr: | |||||||||||||||
|   | Joyce Jacobson |   | |||||||||||||||
| Living |   | ||||||||||||||||
|   | Julia Freiman |   | |||||||||||||||
| Living |