|   | |||||||||||||||||
|   | Adrian Myers |   | |||||||||||||||
|   | birt: 9 APR 1949 deat: 16 JUL 1986 marr: | ||||||||||||||||
|   | Bradley Myers |   | |||||||||||||||
| Living |   | ||||||||||||||||
|   |   | Leibe Jankel |   | ||||||||||||||
|   |   | birt: deat: UNKNOWN plac: Kruk, Lithuania marr: | |||||||||||||||
|   |   | Isaac Getse Jankelowitz |   | ||||||||||||||
|   |   | birt: Kruk, Lithuania deat: UNKNOWN plac: Kruk, Lithuania marr: marr: |   | ||||||||||||||
|   |   |   | Unknown |   | |||||||||||||
|   |   | birt: deat: UNKNOWN marr: | |||||||||||||||
|   |   | Samuel Ellis Jankelowitz |   | ||||||||||||||
|   |   | birt: 1891 deat: 10 JAN 1954 marr: |   | ||||||||||||||
|   |   |   | Sora Judish 2 |   | |||||||||||||
|   |   | birt: deat: UNKNOWN marr: | |||||||||||||||
|   |   | Arthur Jack Janks |   | ||||||||||||||
|   |   | Living |   | ||||||||||||||
|   |   |   | Bessie Lampert |   | |||||||||||||
|   |   | birt: 1898 deat: 1 APR 1963 marr: | |||||||||||||||
|   | Marilyn Janks |   | |||||||||||||||
| Living |   | ||||||||||||||||
|   | Lola Lyons |   | |||||||||||||||
| Living |