|   | |||||||||||||||||
|   | Jack Schneider |   | |||||||||||||||
|   | birt: 1924 deat: FEB 1987 marr: | ||||||||||||||||
|   | Mark Damon Schneider |   | |||||||||||||||
|   | Living |   | |||||||||||||||
|   |   |   | Leibe Jankel |   | |||||||||||||
|   |   |   | birt: deat: UNKNOWN plac: Kruk, Lithuania marr: | ||||||||||||||
|   |   |   | Isaac Getse Jankelowitz |   | |||||||||||||
|   |   |   | birt: Kruk, Lithuania deat: UNKNOWN plac: Kruk, Lithuania marr: marr: |   | |||||||||||||
|   |   |   |   | Unknown |   | ||||||||||||
|   |   |   | birt: deat: UNKNOWN marr: | ||||||||||||||
|   |   |   | Samuel Ellis Jankelowitz |   | |||||||||||||
|   |   |   | birt: 1891 deat: 10 JAN 1954 marr: |   | |||||||||||||
|   |   |   |   | Sora Judish 2 |   | ||||||||||||
|   |   |   | birt: deat: UNKNOWN marr: | ||||||||||||||
|   |   | Rhoda Jankelowitz |   | ||||||||||||||
|   | Living |   | |||||||||||||||
|   |   | Bessie Lampert |   | ||||||||||||||
|   | birt: 1898 deat: 1 APR 1963 marr: | ||||||||||||||||
|   | Jonathan Sam Schneider |   | |||||||||||||||
| birt: deat: |   | ||||||||||||||||
|   | Jill Gruss |   | |||||||||||||||
| birt: deat: marr: |