|   | |||||||||||||||||
|   | John Loebenstein |   | |||||||||||||||
|   | birt: deat: marr: | ||||||||||||||||
|   | Harry Loebenstein |   | |||||||||||||||
| Living |   | ||||||||||||||||
|   |   | Sydney Kruger |   | ||||||||||||||
|   |   | birt: 1912 deat: 1965 marr: | |||||||||||||||
|   | Marlene Kruger |   | |||||||||||||||
| Living |   | ||||||||||||||||
|   |   | Leibe Jankel |   | ||||||||||||||
|   |   | birt: deat: UNKNOWN plac: Kruk, Lithuania marr: | |||||||||||||||
|   |   | Isaac Getse Jankelowitz |   | ||||||||||||||
|   |   | birt: Kruk, Lithuania deat: UNKNOWN plac: Kruk, Lithuania marr: marr: |   | ||||||||||||||
|   |   |   | Unknown |   | |||||||||||||
|   |   | birt: deat: UNKNOWN marr: | |||||||||||||||
|   |   | Samuel Ellis Jankelowitz |   | ||||||||||||||
|   |   | birt: 1891 deat: 10 JAN 1954 marr: |   | ||||||||||||||
|   |   |   | Sora Judish 2 |   | |||||||||||||
|   |   | birt: deat: UNKNOWN marr: | |||||||||||||||
|   | Sybil Judith Jankelowitz |   | |||||||||||||||
| birt: 3 DEC deat: marr: |   | ||||||||||||||||
|   | Bessie Lampert |   | |||||||||||||||
| birt: 1898 deat: 1 APR 1963 marr: |