|   | |||||||||||||||||
|   | Peter Cahn |   | |||||||||||||||
|   | birt: deat: marr: | ||||||||||||||||
|   | Samantha Cahn |   | |||||||||||||||
| birt: deat: |   | ||||||||||||||||
|   |   | Jack Sharp |   | ||||||||||||||
|   |   | birt: deat: marr: | |||||||||||||||
|   | Debra Sharp |   | |||||||||||||||
| birt: deat: marr: |   | ||||||||||||||||
|   |   | Harry Meyer |   | ||||||||||||||
|   |   | birt: ABT. 1898 plac: Kruk, Lithuania deat: ABT. 1982 plac: Johannesburg, South Africa marr: | |||||||||||||||
|   | Tessa Meyer |   | |||||||||||||||
| birt: deat: marr: |   | ||||||||||||||||
|   |   | Leibe Jankel |   | ||||||||||||||
|   |   | birt: deat: UNKNOWN plac: Kruk, Lithuania marr: | |||||||||||||||
|   |   | Chone Jankelowitz |   | ||||||||||||||
|   |   | birt: Kruk, Lithuania deat: UNKNOWN plac: Kruk, Lithuania marr: |   | ||||||||||||||
|   |   |   | Unknown |   | |||||||||||||
|   |   | birt: deat: UNKNOWN marr: | |||||||||||||||
|   |   | Banish Jankelowitz |   | ||||||||||||||
|   |   | birt: Kruk, Lithuania deat: UNKNOWN marr: |   | ||||||||||||||
|   |   |   | Unknown |   | |||||||||||||
|   |   | birt: deat: UNKNOWN marr: | |||||||||||||||
|   | Sylvia Jankelowitz |   | |||||||||||||||
| birt: ABT. 1900 plac: kruk, Lithuania deat: ABT. 1955 plac: johannesburg, South Africa marr: |   | ||||||||||||||||
|   | Etta Swartz |   | |||||||||||||||
| birt: Lithuania deat: marr: |