|   | |||||||||||||||||
|   | John Rosen |   | |||||||||||||||
|   | birt: deat: marr: | ||||||||||||||||
|   | Brian Rosen |   | |||||||||||||||
| birt: deat: |   | ||||||||||||||||
|   |   | Leibe Jankel |   | ||||||||||||||
|   |   | birt: deat: UNKNOWN plac: Kruk, Lithuania marr: | |||||||||||||||
|   |   | Chone Jankelowitz |   | ||||||||||||||
|   |   | birt: Kruk, Lithuania deat: UNKNOWN plac: Kruk, Lithuania marr: |   | ||||||||||||||
|   |   |   | Unknown |   | |||||||||||||
|   |   | birt: deat: UNKNOWN marr: | |||||||||||||||
|   |   | Banish Jankelowitz |   | ||||||||||||||
|   |   | birt: Kruk, Lithuania deat: UNKNOWN marr: |   | ||||||||||||||
|   |   |   | Unknown |   | |||||||||||||
|   |   | birt: deat: UNKNOWN marr: | |||||||||||||||
|   |   | Pinkie Jankelowitz |   | ||||||||||||||
|   |   | birt: ABT. 1902 plac: Kruk, Lithuania deat: NOV 1996 plac: South Africa marr: |   | ||||||||||||||
|   |   |   | Etta Swartz |   | |||||||||||||
|   |   | birt: Lithuania deat: marr: | |||||||||||||||
|   | Yvette Jankelowitz |   | |||||||||||||||
| birt: deat: marr: |   | ||||||||||||||||
|   | Sylvia Becker |   | |||||||||||||||
| birt: deat: marr: |